- First Name
- Royal
- Joined
- Feb 25, 2025
- Threads
- 5
- Messages
- 72
- Reaction score
- 81
- Location
- Mukilteo, WA
- Vehicle(s)
- None
- Thread starter
- #1
I like, and work with, data, so I thought I would create a list of dealers that have TRD Pro 4Runners inbound that aren't marked as sold yet (data from Toyota.com). I am ignoring dealerships with ridiculous mark-ups, or no price listed (which in my experience means a big markup).
I will update this list once a day. If you have any ideas, or feedback, please reply to this thread.
Updated: 4/16 1045 PST
I will update this list once a day. If you have any ideas, or feedback, please reply to this thread.
Updated: 4/16 1045 PST
Exterior | Interior | Dealership | Location | MSRP | Price | Estimated availability |
Ice Cap | Red | Avondale Toyota | Avondale, AZ | $71,085 | $71,085 | 05/13/25 - 06/02/25 |
Black | Black | Hamer Toyota | Mission Hills, CA | $70,489 | $70,489 | 05/26/25 - 06/15/25 |
Underground | Black | Toyota of Hollywood | Los Angeles, CA | $71,799 | $71,799 | At Dealer |
Black | Black | West Coast Toyota of Long Beach | Long Beach, CA | $69,653 | $69,653 | At Dealer |
Ice Cap | Red | Toyota of Riverside | Riverside, CA | $69,949 | $69,949 | 04/29/25 - 05/17/25 |
Ice Cap | Black | Parker Toyota | Coeur d'Alene, ID | $73,219 | $73,219 | 04/17/25 - 05/03/25 |
Mudbath | Black | Centennial Toyota | Las Vegas, NV | $69,949 | $69,949 | 04/30/25 - 05/19/25 |
Black | Black | Centennial Toyota | Las Vegas, NV | $73,219 | $73,219 | 04/17/25 - 04/19/25 |
Black | Black | Grants Pass Toyota | Grants Pass, OR | $70,624 | $70,624 | 05/01/25 - 05/21/25 |
Underground | Black | Kendall Toyota | Eugene, OR | $69,775 | $69,775 | 05/01/25 - 05/20/25 |
Last edited: