- Thread starter
- #1
Specs | 2025 Toyota 4Runner I-Force Max | 2024 Toyota Land Cruiser |
Engine | Turbocharged 2.4-Liter Four-Cylinder Hybrid | Turbocharged 2.4-Liter Four-Cylinder Hybrid |
Transmission | 8-Speed Automatic | 8-Speed Automatic |
Drivetrain | Part-Time or Full-Time 4WD With Two-Speed Transfer Case | Part-Time or Full-Time 4WD With Two-Speed Transfer Case |
Power | 326 HP / 465 lb-ft | 326 HP / 465 lb-ft |
Towing | 6,000 Pounds | 6,000 Pounds |
Wheelbase | 112.2 Inches | 112.2 Inches |
Overall Length | 194.9 Inches | 193.8 Inches |
Overall Width | 77.8 Inches | 77.9 Inches |
Overall Height | 70.8 Inches | 76.1 Inches |
Ground Clearance | 9.2 Inches | 8.0 Inches |
Approach Angle | 32 | 31 |
Departure Angle | 24 | 22 |
Breakover Angle | TBA | 25 |
Last edited: